<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMediaCrew Blog &#187; Affiliate Marketing</title>
	<atom:link href="http://blog.themediacrew.com/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themediacrew.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing your Niche&#8230; Assess the competition</title>
		<link>http://blog.themediacrew.com/2011/07/choosing-your-niche-assess-the-competition/</link>
		<comments>http://blog.themediacrew.com/2011/07/choosing-your-niche-assess-the-competition/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[TheMediaCrew]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=527</guid>
		<description><![CDATA[ Affiliate Tip:
Choosing your Niche… Assess the competition. Initially do some basic searches (maybe using the Google keyword tool &#38; trends.google.com) to see how many people are looking for your product idea. Competition is good, to a certain extent. However, you don’t want to try selling something when there is zero competition because that pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3995" href="http://blog.themediacrew.com/?attachment_id=3995"><img class="alignleft size-thumbnail wp-image-3995" title="Colleen Headshot1" src="http://www.offerinspector.com/wp-content/uploads/2011/07/Colleen-Headshot11-180x150.jpg" alt="" width="180" height="150" /></a> Affiliate Tip:</p>
<p>Choosing your Niche… Assess the competition. Initially do some basic searches (maybe using the Google keyword tool &amp; trends.google.com) to see how many people are looking for your product idea. Competition is good, to a certain extent. However, you don’t want to try selling something when there is zero competition because that pretty much means that no one is looking for it.</p>
<p><strong>Colleen Darwent, Affiliate Manager RevenueStreet.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2011/07/choosing-your-niche-assess-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevenueStreet heads to Miami for AffCon2010</title>
		<link>http://blog.themediacrew.com/2010/12/revnuestreet-heads-to-miami-for-affcon2010/</link>
		<comments>http://blog.themediacrew.com/2010/12/revnuestreet-heads-to-miami-for-affcon2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=396</guid>
		<description><![CDATA[Team members from Revenuestreet will be heading down to Miami for AffCon2010.
AffCon brings the affiliate marketing community together &#8211; providing the platform for change, sustainability and growth for our industry. AffCon 2010 is designed to ensure the continued success and the long-term viability of the affiliate marketing revenue stream.  By allowing qualified affiliates to attend [...]]]></description>
			<content:encoded><![CDATA[<p>Team members from Revenuestreet will be heading down to Miami for AffCon2010.</p>
<p>AffCon brings the affiliate marketing community together &#8211; providing the platform for change, sustainability and growth for our industry. AffCon 2010 is designed to ensure the continued success and the long-term viability of the affiliate marketing revenue stream.  By allowing qualified affiliates to attend 2 days of intensive education for free, we have the pulse of the industry at one of the biggest collaborations of the year. Join us at AffCon 2010 in Miami where you will learn how to:</p>
<ul>
<li>Maximize your skills for optimal growth</li>
<li>Find better commission deals and offers</li>
<li>Explore new products to add to your bottom-line</li>
<li>Learn new techniques from both new affiliates and super affiliates</li>
<li>Expand your network with peers, sponsors and industry leaders</li>
</ul>
<p>Please email marketing@themediacrew.com to setup a meeting.</p>
<p>Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2010/12/revnuestreet-heads-to-miami-for-affcon2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways to Track your Email Marketing</title>
		<link>http://blog.themediacrew.com/2010/10/3-easy-ways-to-track-your-email-marketing/</link>
		<comments>http://blog.themediacrew.com/2010/10/3-easy-ways-to-track-your-email-marketing/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[TheMediaCrew]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=372</guid>
		<description><![CDATA[You can hardly read a business magazine these days without being reminded of ROI, Return on Investment. From an email marketing perspective, understanding this number helps you determine where to put your advertising dollars, which campaigns are performing best, what percentage of your dollars are turning directly into income, and how much it costs you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-medium;">You can hardly read a business magazine these days without being reminded of ROI, Return on Investment. From an email marketing perspective, understanding this number helps you determine where to put your advertising dollars, which campaigns are performing best, what percentage of your dollars are turning directly into income, and how much it costs you to find and retain customers. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">Fortunately, email marketing makes it easy to track your ROI. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;"><strong>Here are three really simple ways to track your ROI:</strong> </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">1. Associate specific products to each email broadcast and track their sales. This allows you to see exactly which emails help sell which products. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">2. Embed hyperlinks within your emails that lead users to special landing pages on your web site where users can purchase products. This allows you to track sales specifically arising from the email. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">3. Use a hyperlink in your email to connect to your general web site, where you ask customers to fill out a simple form indicating how they heard about you. This allows you to distinguish customers who find you via your emails from those who find you via other means such as search engines. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">When you begin tracking your email marketing ROI, keep in mind that, like any advertising, email marketing campaigns may take several efforts to get results. Also consider more than your short-term sales results. Email marketing also serves to boost your customer loyalty, strengthen your branding, and improve new customer acquisition over the long-term. </span></p>
<p><span style="font-family: Arial; font-size: x-medium;">As you consider ROI metrics, be sure to distinguish between short-term and long-term results. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2010/10/3-easy-ways-to-track-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Michelon Joins The Crew</title>
		<link>http://blog.themediacrew.com/2010/07/bill-michelon-joins-the-crew/</link>
		<comments>http://blog.themediacrew.com/2010/07/bill-michelon-joins-the-crew/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Co Registration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[TheMediaCrew]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=330</guid>
		<description><![CDATA[We have a new addition to the CREW!
William (Bill) Michelon Jr. has joined The Media Crew team as a Advertising Manager.  Bill comes from an extensive background in online and affiliate marketing.  Bill worked with Ad Relevancy for nearly 4 years and was responsible for their online media buying as well as managing client relationships [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new addition to the CREW!</p>
<p>William (Bill) Michelon Jr. has joined The Media Crew team as a Advertising Manager.  Bill comes from an extensive background in online and affiliate marketing.  Bill worked with Ad Relevancy for nearly 4 years and was responsible for their online media buying as well as managing client relationships and building new ones.  Bill will play a critical roll in solidifying our current advertiser relationships and developing new key relationships with top tier advertisers.  He initially will be working closely with our advertisers and affiliate managers for RevenueStreet and will eventually manage all of our key advertisers for The Media Crew.</p>
<p>Contact Info:</p>
<p>Bill Michelon<br />
Advertising Manager<br />
Bill@TheMediaCrew.com<br />
Office: 727-517-3839<br />
Cell: 941-323-9711<br />
Fax: 727-593-9597<br />
AIM: BillMediaCrew</p>
<p>Welcome to the Crew Bill, we look forward to many successful years ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2010/07/bill-michelon-joins-the-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rustam&#8217;s Article in BABM Magazine on Email Marketing</title>
		<link>http://blog.themediacrew.com/2010/07/rustams-article-in-babm-on-email-marketing/</link>
		<comments>http://blog.themediacrew.com/2010/07/rustams-article-in-babm-on-email-marketing/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=323</guid>
		<description><![CDATA[
click on the image to read the entire article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.babm.com/digital/email-marketing-5100-return.html"><img class="alignnone size-full wp-image-324" title="rustam article" src="http://blog.themediacrew.com/wp-content/uploads/2010/07/rustam-article.jpg" alt="" width="524" height="673" /></a></p>
<p><strong>click on the image to read the entire article</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2010/07/rustams-article-in-babm-on-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Email Marketing</title>
		<link>http://blog.themediacrew.com/2010/06/the-roi-of-email-marketing/</link>
		<comments>http://blog.themediacrew.com/2010/06/the-roi-of-email-marketing/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Co Registration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=320</guid>
		<description><![CDATA[The Email Marketing Census 2010, by econsultancy.com found that 39% of companies are unaware of their organization’s return on investment (ROI) from email marketing. Yet, 75% of companies have rated email as ‘excellent’ or ‘good’ for ROI. As perhaps the most consistent marketing channel in an organizations mix, the price of using an email marketing [...]]]></description>
			<content:encoded><![CDATA[<p>The Email Marketing Census 2010, by econsultancy.com found that 39% of companies are unaware of their organization’s return on investment (ROI) from email marketing. Yet, 75% of companies have rated email as ‘excellent’ or ‘good’ for ROI. As perhaps the most consistent marketing channel in an organizations mix, the price of using an email marketing service is relatively low. For this article, we will calculate the ROI of a single monthly email blast to 2,000 contacts.</p>
<p>Investments:<br />
$35.00 &#8211; Average monthly service fee from an email marketing service provider<br />
$100.00 &#8211; Contract designers time to create artwork for the email template and landing page (assuming one hour of work)<br />
$25.00 &#8211; Marketing manager’s time to craft message, target contacts and send email (assuming one hour of work at a salary of $50,000/year)</p>
<p>Not taking into consideration other intangibles, on a very simple level we could say the investment to send one email blast in a month is $160.</p>
<p>Now we will assume we achieve 100% deliverability and a 30% open rate. This gives us 600 recipients who read our message. Let’s assume our message is compelling enough to garner a 20% click rate sending 120 contacts to a landing page that urges the consumer to purchase our products. The average price of our products is $200 and our average conversion rate for that landing page is 5%.</p>
<p>Of the 120 contacts that go to our landing page, six of them will purchase. At $200 per transaction we achieve $1,200 in revenue.  We spent $160 to create and send our message and received $1,200 in revenue – that’s a return on investment of $7.50 per every dollar spent – pretty darn good.</p>
<p>Why is this important? Our simple example showed demonstrated a successful email marketing campaign. However, not all email campaigns are as effective. When planning email campaigns, there are a number of things we can do that will benefit our outcome:</p>
<p>Target the right consumers.<br />
Ensure that the email list is clean.<br />
Focus on writing relevant content and strong subject lines.<br />
Craft a clear and concise message in the body of the email. Make your brand recognizable.<br />
Create an unmistakable call to action.<br />
Spend time on testing the landing page effectiveness and ease of purchase process.<br />
Receiving a strong open and click rate is important, but if your landing pages cannot convert prospective buyers, you will not achieve a strong ROI. Likewise, if your landing pages convert well, but you are not delivering qualified buyers due to poor targeting and messaging, you will not achieve the results you are seeking. ROI is the big picture metric that determines the overall effectiveness of your campaign.</p>
<p>So, what’s your ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2010/06/the-roi-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheMediaCrew hosted it&#8217;s 2009 Christmas Party at Maggianos in Tampa</title>
		<link>http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/</link>
		<comments>http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Co Registration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[TheMediaCrew]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=164</guid>
		<description><![CDATA[Johanna &#038; Andreana]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-165" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_1382/"><img class="alignnone size-thumbnail wp-image-165" title="TMC XMas Party" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_1382-150x150.jpg" alt="TMC XMas Party" width="150" height="150" /></a><a rel="attachment wp-att-166" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_1377/"> <img class="alignnone size-thumbnail wp-image-166" title="Ross" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_1377-150x150.jpg" alt="Ross" width="150" height="150" /></a><a rel="attachment wp-att-167" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_1370/"> <img class="alignnone size-thumbnail wp-image-167" title="Nick &amp; Rustam" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_1370-150x150.jpg" alt="Nick &amp; Rustam" width="150" height="150" /></a><a rel="attachment wp-att-169" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_1363/"> </a><a rel="attachment wp-att-174" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_13421/"><img class="alignnone size-thumbnail wp-image-174" title="Johanna &amp; Andreana" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_13421-150x150.jpg" alt="Johanna &amp; Andreana" width="150" height="150" /> </a><a rel="attachment wp-att-175" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_13451/"><img class="alignnone size-thumbnail wp-image-175" title="Mr. Brad &amp; Marc" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_13451-150x150.jpg" alt="Mr. Brad &amp; Marc" width="150" height="150" /> </a><a rel="attachment wp-att-186" href="http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/img_13631/"><img class="alignnone size-thumbnail wp-image-186" title="The Crew at XMas Dinner" src="http://blog.themediacrew.com/wp-content/uploads/2009/12/img_13631-150x150.jpg" alt="The Crew at XMas Dinner" width="150" height="150" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">This year TheMediaCrew hosted it&#8217;s annual Christmas Party at Maggianos in Tampa.  We had an incredible time.  The food was excellent and the company was even better.  We all enjoyed a &#8216;dirty santa&#8217; gift exhange which provided some laughs.  We are blessed to have such a great team and we look forward to an even better 2010.  Thank you to all our clients, partners, advertisers and affiliates.  We look forward to working with you in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2009/12/themediacrew-hosted-its-2009-christmas-party-at-maggianos-in-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://blog.themediacrew.com/2009/12/happy-holidays/</link>
		<comments>http://blog.themediacrew.com/2009/12/happy-holidays/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Co Registration]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[TheMediaCrew]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=162</guid>
		<description><![CDATA[TheMediaCrew &#38; RevenueStreet want to wish you and your family a happy and safe holiday season.
]]></description>
			<content:encoded><![CDATA[<p>TheMediaCrew &amp; RevenueStreet want to wish you and your family a happy and safe holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2009/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Tip by Ross Moore Sr. Affiliate Manager for RevenueStreet</title>
		<link>http://blog.themediacrew.com/2009/11/affiliate-tip-by-ross-moore-sr-affiliate-manager-for-revenuestreet/</link>
		<comments>http://blog.themediacrew.com/2009/11/affiliate-tip-by-ross-moore-sr-affiliate-manager-for-revenuestreet/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[TheMediaCrew]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=138</guid>
		<description><![CDATA[How fast do you respond to your emails? Do you have a daily &#8220;to do&#8221; list? Organization is essential in our industry. There are a lot of working parts that must stay in motion day in and day out. Time and tasks can easily get away from you if you are not organized. With the [...]]]></description>
			<content:encoded><![CDATA[<p>How fast do you respond to your emails? Do you have a daily &#8220;to do&#8221; list? Organization is essential in our industry. There are a lot of working parts that must stay in motion day in and day out. Time and tasks can easily get away from you if you are not organized. With the holidays coming up make sure you have your priorities in the correct order!</p>
<p><strong><span style="color: #0000ff;">By:</span> Ross Moore, Senior Affiliate Manager for RevenueStreet.com</strong></p>
<p><a rel="attachment wp-att-140" href="http://blog.themediacrew.com/2009/11/affiliate-tip-by-ross-moore-sr-affiliate-manager-for-revenuestreet/riopic1/"><img class="alignleft size-thumbnail wp-image-140" title="riopic1" src="http://blog.themediacrew.com/wp-content/uploads/2009/11/riopic1-150x150.jpg" alt="riopic1" width="103" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2009/11/affiliate-tip-by-ross-moore-sr-affiliate-manager-for-revenuestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad-Tech NYC 2009 Video &#8230; Just before the start of the show</title>
		<link>http://blog.themediacrew.com/2009/11/ad-tech-nyc-2009-video-just-before-the-start-of-the-show/</link>
		<comments>http://blog.themediacrew.com/2009/11/ad-tech-nyc-2009-video-just-before-the-start-of-the-show/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[TheMediaCrew]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.themediacrew.com/?p=133</guid>
		<description><![CDATA[  
]]></description>
			<content:encoded><![CDATA[<p><object width="260" height="300"><param name="movie" value="http://www.youtube.com/v/aavM4UtQZ38&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aavM4UtQZ38&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themediacrew.com/2009/11/ad-tech-nyc-2009-video-just-before-the-start-of-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

